Nylon Cable Gland (ụdị PG) KLS8-0607

Nylon Cable Gland (ụdị PG) KLS8-0607
  • obere-img

Biko budata ozi PDF:


pdf

Nkọwa ngwaahịa

Mkpado ngwaahịa

Onyonyo ngwaahịa

Nylon Cable Gland (ụdị PG) Nylon Cable Gland (ụdị PG)

Ozi ngwaahịa

Ozi Oder

KLS8-0607-PG-7-B0
0607: PG Ụdị Nylon Cable Glands
PG-7: Ihe No.
B: Koodu agba: B-Black G-Gray

Ihe onwunwe: Nylon PA6
Akara: NBR, EPDM
Na-arụ ọrụ okpomọkụ: -40 ℃ ~ 100 ℃ , (120 ℃, obere oge)
Àgwà: IP68(Tụgharịa akụkụ ahụ ma jiri O-mgbanaka)
Agba: Black, ìhè isi awọ

Ihe Mba. USBOke

> IØI

(mm)

Mpụta dayameta

nke eri

(mm)

Dayameta oghere nkwụnye(mm) eri ogologo

L(mm)

Njikọ ogologo

H(mm)

Dayameta mgbanaka(MM)
   PG-7 3-6,5 12.5 12.5-12.8 8 22 16
   PG-7S 2 ~ 5 12.5 12.5-12.8 8 22 16
   PG-9 4-8 15.2 15.2-15.5 8 26 19
   PG-9S 2 ~ 6 15.2 15.2-15.5 8 26 19
   PG-11 5 ~ 10 18.6 18.6-18.9 8 27 22
   PG-11S 3 ~ 7 18.6 18.6-18.9 8 27 22
   PG-13.5 6-12 20.4 20.4-20.7 9 28 24
   PG-13.5S 5-9 20.4 20.4-20.7 9 28 24
   PG-16 10-14 22.5 22.5-22.8 10 30 27
   PG-16S 7-12 22.5 22.5-22.8 10 30 27
   PG-19 12-16 24 24-24.3 10 30 27
   PG-19S 10-13 24 24-24.3 10 30 27
   PG-21 13-18 28.3 28.3-28.6 10 35 33
   PG-21S 9-16 28.3 28.3-28.6 10 35 33
   PG-25 16-21 30 30-30.3 11 34 35
   PG-25S 13-18 30 30-30.3 11 34 35
   PG-29 18-25 37 37-37.3 12 40 42
   PG-29S 13-20 37 37-37.3 12 40 42
   PG-36 22-32 47 47-47.3 14 48 52
   PG-36S 20-26 47 47-47.3 14 48 52
   PG-42 32-38 54 54-54.3 14 49 60
   PG-42S 25-31 54 54-54.3 14 49 60
   PG-48 37-44 59.3 59.3-59.6 14 50 64
   PG-48S 29-35 59.3 59.3-59.6 14 50 64
   PG-63 42-50 70 70-70.3 27 60 72

  • Nke gara aga:
  • Osote: